Over the years, St Brendan’s has produced several world class players. Below is a list of these players and their credentials:
| Name of St.Brendan’s old boy | England Under 16 | England Under 18 | England Under 21 | International Full Cap | 
| Gordon Bigwood | 1946 | × | ||
| Terry Marshall | 1947 | × | ||
| Jim Davidson | 1958 | × | × | 6 Full Ireland Caps, National Coach 1987-1990 | 
| Brendan Perry | 1958 | × | × | |
| Chris Blake | 1961 | × | ||
| Peter Binham | 1965 | × | ||
| Roger White | 1965 | × | ||
| Peter Johnston | 1968 | × | ||
| David Owen | 1969 | × | ||
| David Owen | 1970 | × | ||
| Peter Ford | 1970 | × | ||
| Tony Kloska | 1971 | × | ||
| Mike Rafter | 1971 | × | Bristol captain, 17 Full England Caps 1977-1981 | |
| Chris Turner | 1974 | × | ||
| Peter Polledri | 1978 | × | Bristol Captain | |
| Paul Jeffery | 1978 | × | × | |
| David Peglar | 1978 | × | × | |
| Mark Schiefler | 1978 | × | 9 Full Canada XV Caps | |
| Alan Sharp | 1985 | × | 5 Full Scotland Caps | |
| Mark Regan | 1990 | Full England Caps World Cup Winner 2003 & British Lion | 
Other St Brendan’s RFC credentials include:
Jim Davidson – several full caps for Ireland and Irish coach
Peter Colston – England coach 1975-1980
Mike Titcombe – International referee 1965-1975
Dennis Power – Holland coach 1980s
John Blake – Barbarian player and Bristol captain for 3 seasons in the 1960s
Peter Colston, John Blake, Alan Ramsey, Mike Rafter, Peter Polledri and Nigel Pomphrey – all played over 200 games for Bristol